Guest post sites
Pick the site your guest post goes on.
9,775 sites, each with Semrush AS, Moz DA, Ahrefs DR, Ahrefs and Semrush traffic, its top country and its own price. Posts start at $5 for general topics and $15 for grey niche topics. Each row shows the link type and the delivery time for that site.
Sort any column high to low or low to high, the way you would in a spreadsheet.
- DofollowLive
- DofollowLive
- DofollowLive
9,775
Sites listed
653
Sites with DA 20+ and 5K+ traffic
$5
Lowest price, general topics
$15
Lowest price, grey niche topics
3–10 days
Delivery, shown per site
The list
Every site, with the numbers we have for it.
Drag the budget slider to see only the sites in your price range. Click a column heading to sort it high to low, and click again for low to high. Ahrefs and Semrush often disagree on traffic, so check both before you decide.
Find sites for your website
Type your website or your topic. We read it and show which of our 9,775 sites fit.
| Links & delivery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 93 | 93 | 301,000,000 | 867,000,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| finance.yahoo.comPress ReleaseDA 20+ & 5K+ trafficEnglish only | 100 | 57 | 94 | 80,595,241 | 108,000,000 | 3 Nofollow7 to 10 Days | $480GeneralNo grey niche | Order | |
| – | – | 92 | 44,213,565 | – | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 99 | 95 | 92 | 20,431,439 | 1,700,000,000 | 1 Dofollow7 to 10 Days | $120GeneralNo grey niche | Order | ||
| 98 | 95 | 94 | 14,317,398 | 79,600,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 92 | 94 | 94 | 13,511,500 | 58,300,000 | 2 Nofollow7 to 10 Days | On request | Quote | ||
| 90 | 94 | 92 | 13,322,752 | 68,400,000 | 1 Nofollow7 to 10 Days | On request | Quote | ||
| – | – | 88 | 5,880,527 | TW96.5%TW | – | 2 Dofollow3 to 5 Days | $5General$15Grey niche | Order | |
| 81 | 91 | 93 | 5,803,425 | 194,000,000 | 2 Dofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 85 | 94 | 91 | 5,654,751 | 38,400,000 | 1 Nofollow7 to 10 Days | On request | Quote | ||
| 86 | 66 | 92 | 5,054,264 | 63,300,000 | 3 Nofollow7 to 10 Days | $150GeneralNo grey niche | Order | ||
| 80 | 95 | 94 | 3,679,151 | 113,000,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 66 | 77 | 70 | 2,657,081 | 5,000,000 | 1 Dofollow7 to 10 Days | $480GeneralNo grey niche | Order | ||
| 69 | 39 | 81 | 2,472,786 | 10,000,000 | 3 Nofollow7 to 10 Days | $160GeneralNo grey niche | Order | ||
| – | – | 90 | 2,402,597 | – | 2 Dofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| theglobeandmail.comPress ReleaseDA 20+ & 5K+ trafficEnglish only | 78 | 27 | 90 | 2,133,171 | 8,100,000 | 3 Nofollow7 to 10 Days | $190GeneralNo grey niche | Order | |
| techcrunch.comTechnologyDA 20+ & 5K+ trafficEnglish only | 73 | 93 | 92 | 1,959,329 | 10,500,000 | 1 Nofollow7 to 10 Days | On request | Quote | |
| 85 | 34 | 92 | 1,788,749 | 2,900,000 | 3 Nofollow7 to 10 Days | $300GeneralNo grey niche | Order | ||
| 77 | 88 | 85 | 1,588,532 | 11,600,000 | 1 Nofollow7 to 10 Days | On request | Quote | ||
| benzinga.comPress ReleaseDA 20+ & 5K+ trafficEnglish only | 69 | 31 | 87 | 1,295,806 | 3,000,000 | 3 Nofollow7 to 10 Days | $200GeneralNo grey niche | Order | |
| punchng.comGeneralDA 20+ & 5K+ trafficEnglish only | 71 | 87 | 82 | 1,244,501 | 3,600,000 | 2 Dofollow7 to 10 Days | $600GeneralNo grey niche | Order | |
| 81 | 52 | 78 | 1,192,882 | 5,500,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 62 | 67 | 73 | 924,715 | 3,400,000 | 1 Dofollow7 to 10 Days | $225GeneralNo grey niche | Order | ||
| 70 | 84 | 91 | 794,357 | 7,500,000 | 2 Dofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 68 | 89 | 90 | 607,036 | 36,600,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 65 | 69 | 76 | 599,267 | 42,500,000 | 2 Dofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| fintechzoom.comBusiness & FinanceDA 20+ & 5K+ trafficEnglish only | 48 | 64 | 64 | 558,136 | 22,700 | 1 Dofollow7 to 10 Days | $750GeneralNo grey niche | Order | |
| 68 | 47 | 83 | 488,341 | 2,400,000 | 2 Dofollow7 to 10 Days | $600GeneralNo grey niche | Order | ||
| 29 | 93 | 92 | 451,051 | 121,000 | 2 Dofollow3 to 5 Days | $25GeneralNo grey niche | Order | ||
| 76 | 25 | 91 | 436,959 | 1,900,000 | 2 Nofollow7 to 10 Days | On request | Quote | ||
| kongotech.orgGeneralDA 20+ & 5K+ traffic | 56 | 52 | 68 | 402,828 | 228,000 | 2 Dofollow3 to 5 Days | $10General$30Grey niche | Order | |
| techslassh.comGeneralDA 20+ & 5K+ traffic | 38 | 41 | 64 | 385,202 | 103,000 | 2 Dofollow3 to 5 Days | $10General$30Grey niche | Order | |
| 55 | 52 | 69 | 369,143 | 12,300,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 59 | 57 | 78 | 354,215 | 2,700,000 | 1 Dofollow7 to 10 Days | $270GeneralNo grey niche | Order | ||
| – | – | 85 | 347,465 | – | 2 Dofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 61 | 80 | 75 | 345,424 | 1,700,000 | 2 Dofollow7 to 10 Days | $375GeneralNo grey niche | Order | ||
| 48 | 44 | 68 | 329,540 | 223,000 | 2 Dofollow3 to 5 Days | $10General$30Grey niche | Order | ||
| 30 | 30 | 53 | 329,212 | 3,900 | 1 Dofollow3 to 5 Days | $250General$265Grey niche | Order | ||
| 70 | 91 | 86 | 305,800 | 2,500,000 | 3 Nofollow7 to 10 Days | $375GeneralNo grey niche | Order | ||
| 27 | 42 | 49 | 299,836 | 24,300 | 2 Dofollow3 to 5 Days | $10General$30Grey niche | Order | ||
| 58 | 70 | 74 | 293,701 | 2,000,000 | 3 Nofollow7 to 10 Days | $750GeneralNo grey niche | Order | ||
| 37 | 40 | 63 | 290,430 | 54,900 | 2 Dofollow3 to 5 Days | $45GeneralNo grey niche | Order | ||
| aaryaeditz.orgArts & DesignDA 20+ & 5K+ traffic | 18 | 35 | 25 | 278,739 | 22,500 | 2 Dofollow3 to 5 Days | $10General$30Grey niche | Order | |
| 56 | 61 | 73 | 277,179 | 7,100,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 83 | 90 | 88 | 262,227 | TW91.2%TW | 1,500,000 | 2 Dofollow3 to 5 Days | $5General$15Grey niche | Order | |
| 64 | 58 | 82 | 261,503 | 629,000 | 2 Dofollow7 to 10 Days | $450GeneralNo grey niche | Order | ||
| 55 | 77 | 77 | 247,668 | 1,400,000 | 1 Dofollow7 to 10 Days | $405GeneralNo grey niche | Order | ||
| 47 | 83 | 91 | 246,451 | 15,600,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order | ||
| 30 | 67 | 42 | 195,069 | 90,100 | 2 Dofollow3 to 5 Days | $60GeneralNo grey niche | Order | ||
| 51 | 37 | 84 | 194,875 | 1,500,000 | 2 Nofollow3 to 5 Days | $5General$15Grey niche | Order |
What every order includes
What you get with each post.
- The link type and the number of links, shown on each row (most sites give 2 dofollow links)
- Delivery time, shown on each row (3 to 10 days)
- Each site has its own price, shown on its row
- Big-name sites show On request, and we quote you the price on WhatsApp
- A higher price for grey niche topics (casino, vape, APK and similar), on the few sites that accept them
- Posts in other languages, such as Thai, Indonesian, Korean or Chinese, for $30, on sites marked Any language
When not to order
A big number is not a reason to buy.
Skip a site if its audience has nothing to do with your page. A DA 60 site about cooking will not help a software page as much as a DA 25 site about software.
Skip grey niche topics if your brand cannot be seen next to casino, vape or APK content. Publishers accept that content only at a higher price, and most sites on this list do not accept it at all.
AI search (AEO and GEO)
Which guest post sites help in AI search?
AI tools such as ChatGPT, Perplexity and Google AI Overviews build answers from pages they can find and read, and they tend to name brands that real sites write about. So the sites that help most are the ones a reader would also trust: a topic close to yours, real traffic, and articles that search engines can crawl and index.
Use the filters for that. Pick a niche that matches your page, check that both Ahrefs and Semrush show traffic, and skip sites with no audience. No list can promise that an AI tool will cite a post, and we don’t. Google says its AI features use the same ranking systems as regular search (Google: AI features and your website).
FAQ
Guest post sites questions
Where do the DA, DR and traffic numbers come from?
Moz DA, Ahrefs DR, Ahrefs traffic, Semrush traffic and Semrush AS each come from that tool. Ahrefs shows one top country per site. These numbers change every month, so treat them as a guide.
Why do Ahrefs and Semrush show different traffic?
Each tool estimates traffic with its own data and method. Neither is the true figure. A site that is high in both is a safer pick than one that is high in only one.
What does grey niche mean?
Grey niche topics are casino and betting, movies, APK and mods, vape, software and gaming. Most publishers refuse that content, so a post on those topics costs more. Each row shows both prices, and a row that shows No grey niche means that site does not take them.
Which sites are best for ChatGPT and Google AI Overviews?
We can’t rank sites by that, and nobody can. The sites most likely to help are in your niche, have real traffic in both Ahrefs and Semrush, and publish articles that search engines can read. Whether an AI tool cites your post is not something we or the publisher control.
Can I choose the site?
Yes. Click Order on its row. It opens WhatsApp with the domain filled in, you send your URL and anchor text, and we confirm the site before you pay.
How many links does a post have?
It depends on the site, and each row says. Most sites give 2 dofollow links, which can point to the same URL or to 2 different URLs. Some give 1 dofollow link, and press release sites give nofollow links.
Why does a site say On request?
Big-name sites such as Forbes or TechCrunch cost over $1,000 and the price changes by topic. Click Quote on its row and we reply on WhatsApp with the price for your post.
Can I order a post in another language?
On the sites marked Any language, yes. A post in another language, such as Thai, Indonesian, Korean or Chinese, costs $30. Most other sites take English only, and their row has an English only tag. Use the Language filter to see either group.
Related services
Often ordered together
General guest posts
A 700+ word article on a DA 20+ multi-topic site, with 2 dofollow links.
From $10Learn More →
Casino/iGaming guest posts
Guest posts on sites that accept casino, betting, iGaming and slots content.
From $30Learn More →
Off-page SEO packages
Tier 1 and tier 2 link packages built around your keywords.
From $50Learn More →